Wizard of SAAZ
Thanks To All Who Participated in the Wizard of SAAZ
There were 449 entries and 173 registered participants, judges, and stewards.
Best of Show Winners 

BOS - Beer
| Place | Brewer(s) | Entry Name | Style | Club |
|---|---|---|---|---|
| 1st | Paul Shick | Monastery Blond(e) | 18A Belgian Strong Ale: Belgian Blond Ale | Society of Northeast Ohio Brewers (SNOB) |
| 2nd | Tom Tucker Co-Brewer: Jan Tucker |
TBA | 8B English Pale Ale: Special/Best/Premium Bitter | Society of Northeast Ohio Brewers (SNOB) |
| 3rd | Greg Irving Co-Brewer: Mike Yingling (Old Malty) |
GrossBart’s Dortmunder | 1E Light Lager: Dortmunder Export | Society of Northeast Ohio Brewers (SNOB) |
Winning Entries 

Table 1: Light Lager (9 Entries)
| Place | Brewer(s) | Entry Name | Style | Club |
|---|---|---|---|---|
| HM | Paul Covert Co-Brewer: Mike Yingling |
Pride of Macedonia | 1D: Munich Helles | Society of Akron Area Zymurgists (SAAZ) |
| 1st | Greg Irving Co-Brewer: Mike Yingling (Old Malty) |
GrossBart’s Dortmunder | 1E: Dortmunder Export | Society of Northeast Ohio Brewers (SNOB) |
| 3rd | Mike Yingling Co-Brewer: Greg Irving |
Dort! | 1E: Dortmunder Export | Society of Akron Area Zymurgists (SAAZ) |
| 2nd | Larry Reuter | Corny !! | 1B: Standard American Lager | Society of Akron Area Zymurgists (SAAZ) |
Table 2: Pilsners (7 Entries)
| Place | Brewer(s) | Entry Name | Style | Club |
|---|---|---|---|---|
| 3rd | Paul Shick | Pre-Pro Pils | 2C: Classic American Pilsner | Society of Northeast Ohio Brewers (SNOB) |
| 2nd | Larry Reuter | R Corny CAP | 2C: Classic American Pilsner | Society of Akron Area Zymurgists (SAAZ) |
| 1st | Greg Irving | Dolla Dolla Pils Ya’ll | 2A: German Pilsner (Pils) | Society of Northeast Ohio Brewers (SNOB) |
Table 3: European Amber Lagers (4 Entries)
| Place | Brewer(s) | Entry Name | Style | Club |
|---|---|---|---|---|
| 3rd | Scot YARNELL | Casa de Wildwood | 3A: Vienna Lager | Glass City Mashers |
| 1st | Michael Malinowski | Shiza | 3A: Vienna Lager | Society of Akron Area Zymurgists (SAAZ) |
| 2nd | Paul Shick | OFest | 3B: Oktoberfest/Marzen | Society of Northeast Ohio Brewers (SNOB) |
Table 4: Dark Lagers (7 Entries)
| Place | Brewer(s) | Entry Name | Style | Club |
|---|---|---|---|---|
| 3rd | Steve Amey | Eclipse | 4B: Munich Dunkel | Society of Akron Area Zymurgists (SAAZ) |
| 1st | Michael Malinowski | Black Betty | 4C: Schwarzbier | Society of Akron Area Zymurgists (SAAZ) |
| 2nd | Anthony Vaccani | The Black Plague | 4C: Schwarzbier |
Table 5: Bocks (10 Entries)
| Place | Brewer(s) | Entry Name | Style | Club |
|---|---|---|---|---|
| 2nd | Jeff Gonzales Co-Brewer: Jason Gonzales |
Assassinator | 5C: Doppelbock | |
| 3rd | Paul Shick | Not Yingling’s Eisbock | 5D: Eisbock | Society of Northeast Ohio Brewers (SNOB) |
| 1st | Aaron Kurka | Henny Goat | 5B: Traditional Bock | Society of Akron Area Zymurgists (SAAZ) |
Table 6: Light Hybrid (23 Entries)
| Place | Brewer(s) | Entry Name | Style | Club |
|---|---|---|---|---|
| 2nd | Keith Kneisley | Practical Wife | 6B: Blonde Ale | Society of Akron Area Zymurgists (SAAZ) |
| 1st | Greg Irving | Gerhard Richter | 6C: Kolsch | Society of Northeast Ohio Brewers (SNOB) |
| HM | Joshua Bringman | Cream Ale | 6A: Cream Ale | Society of Akron Area Zymurgists (SAAZ) |
| 3rd | John Primozic | Wookiefoot | 6B: Blonde Ale |
Table 7: Amber Hybrid (6 Entries)
| Place | Brewer(s) | Entry Name | Style | Club |
|---|---|---|---|---|
| 3rd | Mike Yingling | VonYingling’s Alt | 7A: Northern German Altbier | Society of Akron Area Zymurgists (SAAZ) |
| 1st | Michael Creveling | California Uncommon | 7B: California Common Beer | Society of Akron Area Zymurgists (SAAZ) |
| 2nd | Rich Tomazin | Dusseldorf Alt | 7C: Dusseldorf Altbier | Society of Akron Area Zymurgists (SAAZ) |
Table 8: English Pale (10 Entries)
| Place | Brewer(s) | Entry Name | Style | Club |
|---|---|---|---|---|
| 2nd | Jeff Berry | Special bitter | 8B: Special/Best/Premium Bitter | SODZ |
| 1st | Tom Tucker Co-Brewer: Jan Tucker |
TBA | 8B: Special/Best/Premium Bitter | Society of Northeast Ohio Brewers (SNOB) |
| 3rd | Jeff Berry | Esb | 8C: Extra Special/Strong Bitter (English Pale Ale) | SODZ |
Table 9: Scottish and Irish Ales (20 Entries)
| Place | Brewer(s) | Entry Name | Style | Club |
|---|---|---|---|---|
| 3rd | Jeff Nagle | Fighting Irish Red | 9D: Irish Red Ale | Society of Akron Area Zymurgists (SAAZ) |
| 1st | Todd Donnelly | Todd’s Wee Heavy | 9E: Strong Scotch Ale | Society of Northeast Ohio Brewers (SNOB) |
| 2nd | Rich Tomazin | Wee Heavy | 9E: Strong Scotch Ale | Society of Akron Area Zymurgists (SAAZ) |
Table 10: American Ale (43 Entries)
| Place | Brewer(s) | Entry Name | Style | Club |
|---|---|---|---|---|
| HM | Aaron Kurka | Alpha She-Male | 10A: American Pale Ale | Society of Akron Area Zymurgists (SAAZ) |
| 1st | Kyle Roth Co-Brewer: Ferndock |
Northcoast Pale Ale | 10A: American Pale Ale | Society of Northeast Ohio Brewers (SNOB) |
| 3rd | Joe Powell | Citrus IPA | 10A: American Pale Ale | |
| 2nd | Michael Malinowski | Motha | 10C: American Brown Ale | Society of Akron Area Zymurgists (SAAZ) |
Table 11: English Brown (11 Entries)
| Place | Brewer(s) | Entry Name | Style | Club |
|---|---|---|---|---|
| 2nd | John Mangine | Meadville Mild | 11A: Mild | Meadville Brewing Society |
| HM | Kevin Paul | Whoopinstick Mild | 11A: Mild | C.R.A.F.T. |
| 3rd | Michael Creveling | Northern Mad Cow | 11C: Northern English Brown Ale | Society of Akron Area Zymurgists (SAAZ) |
| 1st | Jeff Berry | Brown sugar how come ya taste so good | 11C: Northern English Brown Ale | SODZ |
Table 12: Porter (18 Entries)
| Place | Brewer(s) | Entry Name | Style | Club |
|---|---|---|---|---|
| 1st | Jeff Berry | Brown Porter How come ya Taste so good | 12A: Brown Porter | SODZ |
| HM | Chris Cain Co-Brewer: Pat Cain |
Pats Porter | 12B: Robust Porter | Society of Northeast Ohio Brewers (SNOB) |
| 3rd | Paul Shick | Edgy Porter | 12B: Robust Porter | Society of Northeast Ohio Brewers (SNOB) |
| 2nd | Aaron Kurka | Balti-Kurka | 12C: Baltic Porter | Society of Akron Area Zymurgists (SAAZ) |
Table 13: Stout (30 Entries)
| Place | Brewer(s) | Entry Name | Style | Club |
|---|---|---|---|---|
| 1st | Bob Herchick | Chocolate Milk Sweet Stout | 13B: Sweet Stout | |
| 2nd | Clint Jones | Dark Defiance | 13E: American Stout | |
| 3rd | Jon Sicotte | Badenov Russian Imperial | 13F: Imperial Stout | Glass City Mashers |
Table 14: India Pale Ale (39 Entries)
| Place | Brewer(s) | Entry Name | Style | Club |
|---|---|---|---|---|
| HM | JOHN CASANOVA | I. A. IPA | 14C: Imperial IPA | Society of Akron Area Zymurgists (SAAZ) |
| 1st | Michael Martini | English IPA | 14A: English IPA | |
| 3rd | Greg Irving | Summertime, Number 4 | 14C: Imperial IPA | Society of Northeast Ohio Brewers (SNOB) |
| 2nd | Paul Shick | Sufficiently Hopped IPA | 14C: Imperial IPA | Society of Northeast Ohio Brewers (SNOB) |
Table 15: German Wheat (12 Entries)
| Place | Brewer(s) | Entry Name | Style | Club |
|---|---|---|---|---|
| 3rd | Ken Celski | Kennybrew Weizenbock | 15C: Weizenbock | Glass City Mashers |
| 2nd | Nathan Levengood | In your Weizenbock | 15C: Weizenbock | Society of Akron Area Zymurgists (SAAZ) |
| 1st | David Worth | Rockin’ Roggen! | 15D: Roggenbier (German Rye Beer) | Society of Akron Area Zymurgists (SAAZ) |
Table 16: Belgian and French Ales (35 Entries)
| Place | Brewer(s) | Entry Name | Style | Club |
|---|---|---|---|---|
| 1st | Todd Donnelly | Todd’s Saison | 16C: Saison | Society of Northeast Ohio Brewers (SNOB) |
| 3rd | Kyle Roth Co-Brewer: Ferndock |
Cool Breeze Gone Wild | 16E: Belgian Specialty Ale | Society of Northeast Ohio Brewers (SNOB) |
| 2nd | Chris Hammer-Huber | Double H Imperial Belgian Wit | 16E: Belgian Specialty Ale | Society of Northeast Ohio Brewers (SNOB) |
| HM | Richard Sheppard | Wit | 16A: Witbier | SODZ |
Table 17: Sour Ales (10 Entries)
| Place | Brewer(s) | Entry Name | Style | Club |
|---|---|---|---|---|
| 2nd | Todd Donnelly | Todd’s BerlinerWeiss | 17A: Berliner Weisse | Society of Northeast Ohio Brewers (SNOB) |
| 1st | Steve Amey | Dwarf’s Fist | 17B: Flanders Red Ale | Society of Akron Area Zymurgists (SAAZ) |
| 3rd | Mike Ontolchik | Stupid Sexy Flanders | 17B: Flanders Red Ale | Society of Northeast Ohio Brewers (SNOB) |
Table 18: Belgian Strong Ales (23 Entries)
| Place | Brewer(s) | Entry Name | Style | Club |
|---|---|---|---|---|
| 1st | Paul Shick | Monastery Blond(e) | 18A: Belgian Blond Ale | Society of Northeast Ohio Brewers (SNOB) |
| 3rd | Mike Yingling | King in Yellow | 18D: Belgian Golden Strong Ale | Society of Akron Area Zymurgists (SAAZ) |
| 2nd | Larry Reuter | Golden Devil | 18D: Belgian Golden Strong Ale | Society of Akron Area Zymurgists (SAAZ) |
| HM | Mike Ontolchik | St. Bernard | 18E: Belgian Dark Strong Ale | Society of Northeast Ohio Brewers (SNOB) |
Table 19: Strong Ales (15 Entries)
| Place | Brewer(s) | Entry Name | Style | Club |
|---|---|---|---|---|
| 3rd | John Mangine | Yaggi Old Ale | 19A: Old Ale | Meadville Brewing Society |
| 1st | Daniel Fick | Hells Bell’s Barleywine | 19B: English Barleywine | C.R.A.F.T. |
| 2nd | Daniel Fick | Kitchen Sink Barleywine | 19C: American Barleywine | C.R.A.F.T. |
Table 20: Fruit Beers (6 Entries)
| Place | Brewer(s) | Entry Name | Style | Club |
|---|---|---|---|---|
| HM | Todd Donnelly | Todd’s Peach Rye | 20A: Fruit Beer | Society of Northeast Ohio Brewers (SNOB) |
| 3rd | Mike Piazza | Wheat all due respect | 20A: Fruit Beer | Society of Akron Area Zymurgists (SAAZ) |
| 1st | Vince Rinaldo | Zombie Sleigher | 20A: Fruit Beer | Society of Akron Area Zymurgists (SAAZ) |
| 2nd | Todd Donnelly | Todd’s Cherry Saison | 20A: Fruit Beer | Society of Northeast Ohio Brewers (SNOB) |
Table 21: Spice, Vegetable and Herb beers (50 Entries)
| Place | Brewer(s) | Entry Name | Style | Club |
|---|---|---|---|---|
| 3rd | Daniel Fick Co-Brewer: Kevin Paul & Mike Palinski |
Damn you Andy | 21A: Spice, Herb, or Vegetable Beer | C.R.A.F.T. |
| 1st | Zachary Roth Co-Brewer: FernDock |
Oh Nap! | 21B: Christmas/Winter Specialty Spiced Beer | |
| 2nd | Nathan Levengood Co-Brewer: Kraig Warther |
Chocolate Rain | 21A: Spice, Herb, or Vegetable Beer | Society of Akron Area Zymurgists (SAAZ) |
Table 22: Smoke and Wood Aged Beers (21 Entries)
| Place | Brewer(s) | Entry Name | Style | Club |
|---|---|---|---|---|
| 3rd | Todd Donnelly | Todd’s Oaked Wee Heavy | 22C: Wood-Aged Beer | Society of Northeast Ohio Brewers (SNOB) |
| 2nd | Mike Ontolchik | Moustache Rye’d | 22C: Wood-Aged Beer | Society of Northeast Ohio Brewers (SNOB) |
| 1st | Greg Irving | Up in Smoke | 22A: Classic Rauchbier | Society of Northeast Ohio Brewers (SNOB) |
Table 23: Specialty Beers (27 Entries)
| Place | Brewer(s) | Entry Name | Style | Club |
|---|---|---|---|---|
| HM | John Mangine | Peppermint Pattie Stout | 23A: Specialty Beer | Meadville Brewing Society |
| 1st | Paul Shick | TorteschePorter | 23A: Specialty Beer | Society of Northeast Ohio Brewers (SNOB) |
| 2nd | Fred Warner Co-Brewer: Patrick Duggan |
Rye IPA | 23A: Specialty Beer | |
| 3rd | Jaime Swigart Co-Brewer: Jane Chimahusky, Heidi Johnson |
Drei Damen | 23A: Specialty Beer | Society of Northeast Ohio Brewers (SNOB) |
Table 24: Traditional Meads (8 Entries)
| Place | Brewer(s) | Entry Name | Style | Club |
|---|---|---|---|---|
| 2nd | Jeff Berry | Sweet mead | 24C: Sweet Mead | SODZ |
| 3rd | Daniel Fick | Not Your Daddy’s BBQ | 24C: Sweet Mead | C.R.A.F.T. |
| 1st | Carl McMillin | Swamp Sunshine | 24C: Sweet Mead | Society of Akron Area Zymurgists (SAAZ) |
Table 25: Fruit Meads (5 Entries)
| Place | Brewer(s) | Entry Name | Style | Club |
|---|---|---|---|---|
| 1st | Carl McMillin | Apples Are Good For You | 25A: Cyser | Society of Akron Area Zymurgists (SAAZ) |
| 3rd | Justen Pelton Co-Brewer: Lisa Pelton |
Pelton’s Cyser | 25A: Cyser | Glass City Mashers |
| 2nd | Larry Reuter | Pinot PY | 25B: Pyment | Society of Akron Area Zymurgists (SAAZ) |
Table 27: Standard Cider/Peary (5 Entries)
| Place | Brewer(s) | Entry Name | Style | Club |
|---|---|---|---|---|
| 2nd | Nicole Bringman | Winter Cider | 27A: Common Cider | |
| 3rd | Mike Piazza | 303 | 27B: English Cider | Society of Akron Area Zymurgists (SAAZ) |
| 1st | Aaron Kurka | Peary Farrell | 27D: Common Perry | Society of Akron Area Zymurgists (SAAZ) |
Table 28: Specialty Cider and Peery (8 Entries)
| Place | Brewer(s) | Entry Name | Style | Club |
|---|---|---|---|---|
| 1st | Todd Donnelly | Todd’s Cherry Cider | 28B: Fruit Cider | Society of Northeast Ohio Brewers (SNOB) |
| 2nd | Mike Piazza | Maple side | 28C: Applewine | Society of Akron Area Zymurgists (SAAZ) |
| HM | Todd Donnelly | Todd’s Maple Cider | 28D: Other Specialty Cider or Perry | Society of Northeast Ohio Brewers (SNOB) |
| 3rd | Todd Donnelly | Todd’s Super-Cider | 28D: Other Specialty Cider or Perry | Society of Northeast Ohio Brewers (SNOB) |
Table 29: Other Meads (6 Entries)
| Place | Brewer(s) | Entry Name | Style | Club |
|---|---|---|---|---|
| 2nd | Carl McMillin | Holiday Spiced Mead | 26A: Metheglin | Society of Akron Area Zymurgists (SAAZ) |
| 3rd | Carl McMillin | Fred & Dawn’s Wedding Mead | 26C: Open Category Mead | Society of Akron Area Zymurgists (SAAZ) |
| 1st | Michael Malinowski | SAAZ ABC | 26C: Open Category Mead | Society of Akron Area Zymurgists (SAAZ) |
Sponsors
Society of Akron Area Zymurgists (SAAZ) is proud to have the following sponsors for the Wizard of SAAZ:
|
Fat Heads Brewery & Saloon |
Society of Akron Area Zymurgists |
The Grape and Granary |
Thirsty Dog Brewing |
LD Carlson |
Midwest Supplies |
|
The Brew Kettle |
Willoughby Brewing |
Dano's Lakeside Pub |
DeViti's Italian Deli & Market |
KSI
|
Abruzzo's |
|
Adventures in Homebrewing |
Cornerstone Brewing |
Main Street Grille & Brewing Company |
Market Garden Brewery |
Northern Brewer |
|
|
Winking Lizard Tavern |
Barrel Room Wine & Beer Bar |
Chardon BrewWorks & Eatery |
Great Lakes Brewing |
Hoppin' Frog |
Indigo Imp Brewing |
|
Leener's You-Make-Kit |
Ohio Brewing |
Portage Lake Brewing Company |

























