Wizard of SAAZ
Thanks To All Who Participated in the Wizard of SAAZ
There were 442 entries and 167 registered participants, judges, and stewards.
Best of Show Winners 

BOS - Beer
| Place | Brewer(s) | Entry Name | Style | Club |
|---|---|---|---|---|
| 1st | Michael Malinowski | Alpha Male | 14B India Pale Ale (IPA): American IPA | SAAZ |
| 2nd | Mike Yingling | Roggenbock | 23A Specialty Beer: Specialty Beer | SAAZ |
| 3rd | Dennis Decker | Deckerfest | 3B European Amber Lager: Oktoberfest/Marzen |
Winning Entries 

Table 1: Light Lagers (7 Entries)
| Place | Brewer(s) | Entry Name | Style | Club |
|---|---|---|---|---|
| 2nd | Wade Fisher Co-Brewer: Shawn Stine |
Mono Loco | 1A: Lite American Lager | |
| 3rd | Mike Yingling | Schwaches Amibier | 1B: Standard American Lager | SAAZ |
| 1st | Mike Yingling Co-Brewer: Mike Krajewski |
The Helles you say | 1D: Munich Helles | SAAZ |
Table 2: Pilsners (7 Entries)
| Place | Brewer(s) | Entry Name | Style | Club |
|---|---|---|---|---|
| 3rd | Paul Shick | Primarily Pils | 2A: German Pilsner (Pils) | SNOB |
| 1st | Mike Yingling | Erstbier | 2A: German Pilsner (Pils) | SAAZ |
| 2nd | Kevin Dobbins | Czech Mate | 2B: Bohemian Pilsener |
Table 3: Amber Lagers (10 Entries)
| Place | Brewer(s) | Entry Name | Style | Club |
|---|---|---|---|---|
| 3rd | Wade Fisher Co-Brewer: Shawn Stine |
Mono Loco Dark | 3A: Vienna Lager | |
| 1st | Dennis Decker | Deckerfest | 3B: Oktoberfest/Marzen | |
| 2nd | Larry Reuter Co-Brewer: Donna Reuter |
R OCTObeer | 3B: Oktoberfest/Marzen | SAAZ |
Table 4: Dark Lagers & Amber Hybrid Beer (9 Entries)
| Place | Brewer(s) | Entry Name | Style | Club |
|---|---|---|---|---|
| 2nd | Larry Reuter | R Dunkel | 4B: Munich Dunkel | SAAZ |
| 3rd | David Worth | Dunkel Decoction | 4B: Munich Dunkel | SAAZ |
| 1st | Malcolm Frazer Co-Brewer: Josh Beckton |
Zee Dunkel | 4B: Munich Dunkel | |
| 1st | Steve Megay | Alt | 7C: Dusseldorf Altbier | SAAZ |
| 2nd | AARON KURKA | Altbier Von Kurka | 7C: Dusseldorf Altbier | SAAZ |
Table 5: Bock (12 Entries)
| Place | Brewer(s) | Entry Name | Style | Club |
|---|---|---|---|---|
| 2nd | Mike Yingling | Herbstbock | 5A: Maibock/Helles Bock | SAAZ |
| 3rd | AARON KURKA | Doppelbock | 5C: Doppelbock | SAAZ |
| 1st | Paul Shick | Even More Eisbock | 5D: Eisbock | SNOB |
Table 6: Light Hybrids (19 Entries)
| Place | Brewer(s) | Entry Name | Style | Club |
|---|---|---|---|---|
| 3rd | David Worth | Jenny’s Ale | 6A: Cream Ale | SAAZ |
| 2nd | Dave Clark | Killer Kolsch | 6C: Kolsch | SNOB |
| 1st | Michael Malinowski | Kaiserin Kolsch | 6C: Kolsch | SAAZ |
Table 7: English Pale (13 Entries)
| Place | Brewer(s) | Entry Name | Style | Club |
|---|---|---|---|---|
| 3rd | Jan Lobota Co-Brewer: Justin Casagrande |
Special Bitters | 8B: Special/Best/Premium Bitter | MAGMA |
| 1st | Dave Clark | British Steele | 8C: Extra Special/Strong Bitter (English Pale Ale) | SNOB |
| HM | Mike Piazza | Bitter Sister | 8C: Extra Special/Strong Bitter (English Pale Ale) | SAAZ |
| 2nd | David Worth | Davey’s ESB | 8C: Extra Special/Strong Bitter (English Pale Ale) | SAAZ |
Table 8: Scottish and Irish (23 Entries)
| Place | Brewer(s) | Entry Name | Style | Club |
|---|---|---|---|---|
| 1st | Vic Gonzales | Scottish Heavy | 9B: Scottish Heavy 70/- | SODZ |
| 2nd | Dave Clark | Wee Heavy Mettle | 9C: Scottish Export 80/- | SNOB |
| 3rd | Todd Donnelly | Slainte | 9D: Irish Red Ale | SNOB |
Table 9: American Ales (33 Entries)
| Place | Brewer(s) | Entry Name | Style | Club |
|---|---|---|---|---|
| 2nd | Larry Reuter | Full Nelson | 10A: American Pale Ale | SAAZ |
| 1st | Jeff Hughes | American Amber | 10B: American Amber Ale | C.R.A.F.T. |
| 3rd | Wade Fisher Co-Brewer: Shawn Stine |
O Nut Cracker | 10C: American Brown Ale |
Table 10: English Brown (12 Entries)
| Place | Brewer(s) | Entry Name | Style | Club |
|---|---|---|---|---|
| 1st | Mike Piazza | Little Guy | 11A: Mild | SAAZ |
| 3rd | Todd Donnelly | Not too strong, not too weak. | 11A: Mild | SNOB |
| 2nd | Mike Piazza | Burningham | 11C: Northern English Brown Ale | SAAZ |
Table 11: Porter (11 Entries)
| Place | Brewer(s) | Entry Name | Style | Club |
|---|---|---|---|---|
| 3rd | Dave Smith | Brown Porter | 12A: Brown Porter | SAAZ |
| 2nd | Gautam Bagchi | Smells like cat pee | 12B: Robust Porter | SODZ |
| 1st | Michael Malinowski | Polska Porter | 12C: Baltic Porter | SAAZ |
Table 12: Stouts! (57 Entries)
| Place | Brewer(s) | Entry Name | Style | Club |
|---|---|---|---|---|
| 2nd | Chris Hamm Co-Brewer: Missi Hamm |
Oatmeal Stout | 13C: Oatmeal Stout | |
| 1st | Brian Lennon | Macbeth Stout | 13E: American Stout | SNOB |
| HM | Chris Bible | Ebony Insanity | 13D: Foreign Extra Stout | |
| 3rd | Matt Shurtz | Russian Imperial Stout | 13F: Imperial Stout | SAAZ |
Table 13: IPA (38 Entries)
| Place | Brewer(s) | Entry Name | Style | Club |
|---|---|---|---|---|
| 1st | Michael Malinowski | Alpha Male | 14B: American IPA | SAAZ |
| 2nd | Jason Nichols | headshrinker west coast ipa | 14B: American IPA | |
| 3rd | Michael Irving | Occam’s Taser | 14C: Imperial IPA | SNOB |
Table 14: German Wheat and Rye (8 Entries)
| Place | Brewer(s) | Entry Name | Style | Club |
|---|---|---|---|---|
| 1st | Lou Laird | LEL-15A | 15A: Weizen/Weissbier | SAAZ |
| 2nd | Mike Yingling Co-Brewer: Greg Kaczmarek |
Obfuscator | 15C: Weizenbock | SAAZ |
Table 15: Belgian and French Ales (33 Entries)
| Place | Brewer(s) | Entry Name | Style | Club |
|---|---|---|---|---|
| 1st | Michael Creveling | Draft Horse Pale | 16B: Belgian Pale Ale | SAAZ |
| 2nd | Evan Brill | FLP Saison | 16C: Saison | LAGERS |
| HM | Mike Danks | Danks Cellar Ale | 16D: Biere de Garde | SAAZ |
| 3rd | Cameron Camp | Tripel avec Citrouille | 16E: Belgian Specialty Ale |
Table 16: Sour Ale (12 Entries)
| Place | Brewer(s) | Entry Name | Style | Club |
|---|---|---|---|---|
| 2nd | Sam Fischer | Berliner Weisse | 17A: Berliner Weisse | Meadville Brewing Society |
| HM | Keith Kneisley | Saures Bier Gesicht | 17A: Berliner Weisse | SAAZ |
| 3rd | Vic Gonzales | Flanders Red | 17B: Flanders Red Ale | SODZ |
| 1st | Jennifer Hermann | OTIS | 17B: Flanders Red Ale | SNOB |
Table 17: Belgian Strong (29 Entries)
| Place | Brewer(s) | Entry Name | Style | Club |
|---|---|---|---|---|
| 2nd | Paul Shick | Seriously Blonde | 18A: Belgian Blond Ale | SNOB |
| 3rd | Brian Lennon | The Golden Ale | 18D: Belgian Golden Strong Ale | SNOB |
| 1st | Evan Brill | Dark Strong of the Underworld | 18E: Belgian Dark Strong Ale | LAGERS |
| HM | Kevin Paul | Crusader | 18E: Belgian Dark Strong Ale | C.R.A.F.T. |
Table 18: Strong Ale (15 Entries)
| Place | Brewer(s) | Entry Name | Style | Club |
|---|---|---|---|---|
| 3rd | Ryan Torres Co-Brewer: Alex Aossey |
Good Dave’s Old Ale | 19A: Old Ale | The Brewing Network |
| 1st | Daniel Fick | Hells Bells Barleywine | 19B: English Barleywine | C.R.A.F.T. |
| HM | Steve Pollock Co-Brewer: Joe warehime/Tom Stratton |
Barleywine | 19C: American Barleywine | Cascade |
| 2nd | Paul Shick | Old Fireside | 19B: English Barleywine | SNOB |
Table 19: Fruit Beers (9 Entries)
| Place | Brewer(s) | Entry Name | Style | Club |
|---|---|---|---|---|
| 3rd | Paul Covert | Very Berry Delicious | 20A: Fruit Beer | SAAZ |
| 1st | Jennifer Hermann | Himbeere | 20A: Fruit Beer | SNOB |
| 2nd | Jonathan Bowker | RASPBERRY WHEAT ALE | 20A: Fruit Beer | Brew Free or Die |
| HM | Corey Baker | Lust | 20A: Fruit Beer |
Table 20: Spice, Vegetable and Herb (48 Entries)
| Place | Brewer(s) | Entry Name | Style | Club |
|---|---|---|---|---|
| HM | Lou Laird | LEL-21B | 21B: Christmas/Winter Specialty Spiced Beer | SAAZ |
| 3rd | Matt Huber | Reindeer Rocket Fuel | 21B: Christmas/Winter Specialty Spiced Beer | SAAZ |
| 2nd | Kevin Paul | The Scrooge | 21B: Christmas/Winter Specialty Spiced Beer | C.R.A.F.T. |
| 1st | Daniel Fick | Big Ass Double Chocolate Stout | 21A: Spice, Herb, or Vegetable Beer | C.R.A.F.T. |
Table 21: Smoke and Wood aged (8 Entries)
| Place | Brewer(s) | Entry Name | Style | Club |
|---|---|---|---|---|
| 1st | Mike Yingling Co-Brewer: Mike Krajewski |
Beechinator | 22A: Classic Rauchbier | SAAZ |
| HM | Kevin Paul | Smoked Porter | 22B: Other Smoked Beer | C.R.A.F.T. |
| 3rd | Mark Wise | Hickory Aged Darkling | 22C: Wood-Aged Beer | Lorain County Brew Club |
| 2nd | Steve Dragon | Steve Dragon | 22C: Wood-Aged Beer | HAZARD |
Table 22: Specialty Beers (35 Entries)
| Place | Brewer(s) | Entry Name | Style | Club |
|---|---|---|---|---|
| 1st | Mike Yingling | Roggenbock | 23A: Specialty Beer | SAAZ |
| HM | Michael Creveling | Russian Kilt Imperial Van Stout | 23A: Specialty Beer | SAAZ |
| 2nd | Mike Colby | Raspberry Chocolate Coffee Hop | 23A: Specialty Beer | SODZ |
| 3rd | John Mangine | Peppermint Patti Stout | 23A: Specialty Beer | Meadville Brewing Society |
Sponsors
Society of Akron Area Zymurgists (SAAZ) is proud to have the following sponsors for the Wizard of SAAZ:
|
Society of Akron Area Zymurgists |
The Grape and Granary |
Thirsty Dog Brewing |
Fat Heads Brewery & Saloon |
LD Carlson |
Midwest Supplies |
|
The Brew Kettle |
Willoughby Brewing |
Dano's Lakeside Pub |
DeViti's Italian Deli & Market |
KSI
|
Abruzzo's |
|
Adventures in Homebrewing |
Cornerstone Brewing |
Great Fermentations of Indiana |
Main Street Grille & Brewing Company |
Market Garden Brewery |
Northern Brewer |
|
Barrel Room Wine & Beer Bar |
Chardon BrewWorks & Eatery |
Great Lakes Brewing |
Hoppin' Frog |
Indigo Imp Brewing |
|
|
Leener's You-Make-Kit |
Ohio Brewing |

























